Index of /refgenie_aws_igenomes/


../
arabidopsis_thaliana-ensembl-tair10-abundant_se..> 16-Apr-2017 06:13                 119
arabidopsis_thaliana-ensembl-tair10-abundant_se..> 16-Apr-2017 06:13                5538
arabidopsis_thaliana-ensembl-tair10-abundant_se..> 16-Apr-2017 06:13                 108
arabidopsis_thaliana-ensembl-tair10-abundant_se..> 16-Apr-2017 06:13                 107
arabidopsis_thaliana-ensembl-tair10-fasta-fasta    16-Apr-2017 06:15           121662238
arabidopsis_thaliana-ensembl-tair10-gtf-gtf        16-Apr-2017 06:13           219638134
arabidopsis_thaliana-ensembl-tair10-small_rna-h..> 16-Apr-2017 06:13               78943
arabidopsis_thaliana-ensembl-tair10-small_rna-m..> 16-Apr-2017 06:13               34026
arabidopsis_thaliana-ensembl-tair9-abundant_seq..> 16-Apr-2017 06:15                 119
arabidopsis_thaliana-ensembl-tair9-abundant_seq..> 16-Apr-2017 06:15                5538
arabidopsis_thaliana-ensembl-tair9-abundant_seq..> 16-Apr-2017 06:15                 108
arabidopsis_thaliana-ensembl-tair9-abundant_seq..> 16-Apr-2017 06:15                 107
arabidopsis_thaliana-ensembl-tair9-fasta-fasta     16-Apr-2017 06:16           121662238
arabidopsis_thaliana-ensembl-tair9-gtf-gtf         16-Apr-2017 06:15           101045373
arabidopsis_thaliana-ensembl-tair9-small_rna-ha..> 16-Apr-2017 06:15               78943
arabidopsis_thaliana-ensembl-tair9-small_rna-ma..> 16-Apr-2017 06:15               34026
arabidopsis_thaliana-ncbi-build91-abundant_sequ..> 16-Apr-2017 06:17                 119
arabidopsis_thaliana-ncbi-build91-abundant_sequ..> 16-Apr-2017 06:17                5538
arabidopsis_thaliana-ncbi-build91-abundant_sequ..> 16-Apr-2017 06:17                 108
arabidopsis_thaliana-ncbi-build91-abundant_sequ..> 16-Apr-2017 06:17                 107
arabidopsis_thaliana-ncbi-build91-fasta-fasta      16-Apr-2017 06:19           120848457
arabidopsis_thaliana-ncbi-tair10-abundant_seque..> 16-Apr-2017 06:16                 119
arabidopsis_thaliana-ncbi-tair10-abundant_seque..> 16-Apr-2017 06:16                5538
arabidopsis_thaliana-ncbi-tair10-abundant_seque..> 16-Apr-2017 06:16                 108
arabidopsis_thaliana-ncbi-tair10-abundant_seque..> 16-Apr-2017 06:16                 107
arabidopsis_thaliana-ncbi-tair10-fasta-fasta       16-Apr-2017 06:17           120848457
arabidopsis_thaliana-ncbi-tair10-gtf-gtf           16-Apr-2017 06:16            67301239
arabidopsis_thaliana-ncbi-tair10-small_rna-hairpin 16-Apr-2017 06:16               78943
arabidopsis_thaliana-ncbi-tair10-small_rna-mature  16-Apr-2017 06:16               34026
bacillus_cereus_atcc_10987-ncbi-2004-02-13-abun..> 16-Apr-2017 06:13                 119
bacillus_cereus_atcc_10987-ncbi-2004-02-13-abun..> 16-Apr-2017 06:13                5538
bacillus_cereus_atcc_10987-ncbi-2004-02-13-abun..> 16-Apr-2017 06:13                 108
bacillus_cereus_atcc_10987-ncbi-2004-02-13-abun..> 16-Apr-2017 06:13                 107
bacillus_cereus_atcc_10987-ncbi-2004-02-13-fast..> 16-Apr-2017 06:14             5510285
bacillus_subtilis_168-ensembl-eb2-abundant_sequ..> 16-Apr-2017 06:13                 119
bacillus_subtilis_168-ensembl-eb2-abundant_sequ..> 16-Apr-2017 06:13                5538
bacillus_subtilis_168-ensembl-eb2-abundant_sequ..> 16-Apr-2017 06:13                 108
bacillus_subtilis_168-ensembl-eb2-abundant_sequ..> 16-Apr-2017 06:13                 107
bacillus_subtilis_168-ensembl-eb2-fasta-fasta      16-Apr-2017 06:14             4285879
bacillus_subtilis_168-ensembl-eb2-gtf-gtf          16-Apr-2017 06:13             7585382
bos_taurus-ensembl-btau_40-abundant_sequences-a..> 16-Apr-2017 06:13                 119
bos_taurus-ensembl-btau_40-abundant_sequences-phix 16-Apr-2017 06:13                5538
bos_taurus-ensembl-btau_40-abundant_sequences-p..> 16-Apr-2017 06:13                 108
bos_taurus-ensembl-btau_40-abundant_sequences-p..> 16-Apr-2017 06:13                 107
bos_taurus-ensembl-btau_40-fasta-fasta             16-Apr-2017 06:25          2678336953
bos_taurus-ensembl-btau_40-gtf-gtf                 16-Apr-2017 06:13           119455982
bos_taurus-ensembl-umd31-abundant_sequences-ada..> 16-Apr-2017 06:26                 119
bos_taurus-ensembl-umd31-abundant_sequences-phix   16-Apr-2017 06:26                5538
bos_taurus-ensembl-umd31-abundant_sequences-polyA  16-Apr-2017 06:26                 108
bos_taurus-ensembl-umd31-abundant_sequences-polyC  16-Apr-2017 06:26                 107
bos_taurus-ensembl-umd31-fasta-fasta               16-Apr-2017 06:43          2705271587
bos_taurus-ensembl-umd31-gtf-gtf                   16-Apr-2017 06:25           218277452
bos_taurus-ncbi-btau_42-abundant_sequences-adap..> 16-Apr-2017 06:44                 119
bos_taurus-ncbi-btau_42-abundant_sequences-phix    16-Apr-2017 06:44                5538
bos_taurus-ncbi-btau_42-abundant_sequences-polyA   16-Apr-2017 06:44                 108
bos_taurus-ncbi-btau_42-abundant_sequences-polyC   16-Apr-2017 06:44                 107
bos_taurus-ncbi-btau_42-fasta-fasta                16-Apr-2017 07:00          2672194808
bos_taurus-ncbi-btau_42-gtf-gtf                    16-Apr-2017 06:44            63028968
bos_taurus-ncbi-btau_461-abundant_sequences-ada..> 16-Apr-2017 07:01                 119
bos_taurus-ncbi-btau_461-abundant_sequences-phix   16-Apr-2017 07:01                5538
bos_taurus-ncbi-btau_461-abundant_sequences-polyA  16-Apr-2017 07:01                 108
bos_taurus-ncbi-btau_461-abundant_sequences-polyC  16-Apr-2017 07:01                 107
bos_taurus-ncbi-btau_461-fasta-fasta               16-Apr-2017 07:16          2711329327
bos_taurus-ncbi-btau_461-gtf-gtf                   16-Apr-2017 07:01            92161196
bos_taurus-ncbi-umd_31-abundant_sequences-adapt..> 16-Apr-2017 07:33                 119
bos_taurus-ncbi-umd_31-abundant_sequences-phix     16-Apr-2017 07:33                5538
bos_taurus-ncbi-umd_31-abundant_sequences-polyA    16-Apr-2017 07:33                 108
bos_taurus-ncbi-umd_31-abundant_sequences-polyC    16-Apr-2017 07:33                 107
bos_taurus-ncbi-umd_31-fasta-fasta                 16-Apr-2017 07:49          2698936054
bos_taurus-ncbi-umd_31-gtf-gtf                     16-Apr-2017 07:33           152925861
bos_taurus-ncbi-umd_311-abundant_sequences-adap..> 16-Apr-2017 07:18                 119
bos_taurus-ncbi-umd_311-abundant_sequences-phix    16-Apr-2017 07:18                5538
bos_taurus-ncbi-umd_311-abundant_sequences-polyA   16-Apr-2017 07:18                 108
bos_taurus-ncbi-umd_311-abundant_sequences-polyC   16-Apr-2017 07:18                 107
bos_taurus-ncbi-umd_311-fasta-fasta                16-Apr-2017 07:32          2698936054
bos_taurus-ncbi-umd_311-gtf-gtf                    16-Apr-2017 07:17           177431477
bos_taurus-ucsc-bostau4-abundant_sequences-adap..> 16-Apr-2017 07:50                 119
bos_taurus-ucsc-bostau4-abundant_sequences-phix    16-Apr-2017 07:50                5538
bos_taurus-ucsc-bostau4-abundant_sequences-polyA   16-Apr-2017 07:50                 108
bos_taurus-ucsc-bostau4-abundant_sequences-polyC   16-Apr-2017 07:50                 107
bos_taurus-ucsc-bostau4-fasta-fasta                16-Apr-2017 08:05          2687118476
bos_taurus-ucsc-bostau4-gtf-gtf                    16-Apr-2017 07:49            40789706
bos_taurus-ucsc-bostau4-small_rna-hairpin          16-Apr-2017 07:50              110260
bos_taurus-ucsc-bostau4-small_rna-mature           16-Apr-2017 07:50               55835
bos_taurus-ucsc-bostau6-abundant_sequences-adap..> 16-Apr-2017 08:05                 119
bos_taurus-ucsc-bostau6-abundant_sequences-phix    16-Apr-2017 08:05                5538
bos_taurus-ucsc-bostau6-abundant_sequences-polyA   16-Apr-2017 08:05                 108
bos_taurus-ucsc-bostau6-abundant_sequences-polyC   16-Apr-2017 08:05                 107
bos_taurus-ucsc-bostau6-fasta-fasta                16-Apr-2017 08:22          2714141418
bos_taurus-ucsc-bostau6-gtf-gtf                    16-Apr-2017 08:05            40695979
bos_taurus-ucsc-bostau6-small_rna-hairpin          16-Apr-2017 08:05              110260
bos_taurus-ucsc-bostau6-small_rna-mature           16-Apr-2017 08:05               55835
bos_taurus-ucsc-bostau7-abundant_sequences-adap..> 16-Apr-2017 08:23                 119
bos_taurus-ucsc-bostau7-abundant_sequences-phix    16-Apr-2017 08:23                5538
bos_taurus-ucsc-bostau7-abundant_sequences-polyA   16-Apr-2017 08:23                 108
bos_taurus-ucsc-bostau7-abundant_sequences-polyC   16-Apr-2017 08:23                 107
bos_taurus-ucsc-bostau7-fasta-fasta                16-Apr-2017 08:38          2726621185
bos_taurus-ucsc-bostau7-gtf-gtf                    16-Apr-2017 08:23            41104951
bos_taurus-ucsc-bostau7-small_rna-hairpin          16-Apr-2017 08:23              110260
bos_taurus-ucsc-bostau7-small_rna-mature           16-Apr-2017 08:23               55835
bos_taurus-ucsc-bostau8-abundant_sequences-adap..> 16-Apr-2017 08:39                 119
bos_taurus-ucsc-bostau8-abundant_sequences-phix    16-Apr-2017 08:39                5538
bos_taurus-ucsc-bostau8-abundant_sequences-polyA   16-Apr-2017 08:39                 108
bos_taurus-ucsc-bostau8-abundant_sequences-polyC   16-Apr-2017 08:39                 107
bos_taurus-ucsc-bostau8-fasta-fasta                16-Apr-2017 08:53          2714141418
bos_taurus-ucsc-bostau8-gtf-gtf                    16-Apr-2017 08:39            40669085
bos_taurus-ucsc-bostau8-small_rna-hairpin          16-Apr-2017 08:39              110260
bos_taurus-ucsc-bostau8-small_rna-mature           16-Apr-2017 08:39               55835
caenorhabditis_elegans-ensembl-wbcel215-abundan..> 16-Apr-2017 06:13                 119
caenorhabditis_elegans-ensembl-wbcel215-abundan..> 16-Apr-2017 06:13                5538
caenorhabditis_elegans-ensembl-wbcel215-abundan..> 16-Apr-2017 06:13                 108
caenorhabditis_elegans-ensembl-wbcel215-abundan..> 16-Apr-2017 06:13                 107
caenorhabditis_elegans-ensembl-wbcel215-fasta-f..> 16-Apr-2017 06:15           101957537
caenorhabditis_elegans-ensembl-wbcel215-gtf-gtf    16-Apr-2017 06:13           120442619
caenorhabditis_elegans-ensembl-wbcel215-small_r..> 16-Apr-2017 06:13               38175
caenorhabditis_elegans-ensembl-wbcel215-small_r..> 16-Apr-2017 06:13               37411
caenorhabditis_elegans-ensembl-wbcel235-abundan..> 16-Apr-2017 06:15                 119
caenorhabditis_elegans-ensembl-wbcel235-abundan..> 16-Apr-2017 06:15                5538
caenorhabditis_elegans-ensembl-wbcel235-abundan..> 16-Apr-2017 06:15                 108
caenorhabditis_elegans-ensembl-wbcel235-abundan..> 16-Apr-2017 06:15                 107
caenorhabditis_elegans-ensembl-wbcel235-fasta-f..> 16-Apr-2017 06:16           101957874
caenorhabditis_elegans-ensembl-wbcel235-gtf-gtf    16-Apr-2017 06:15           234489695
caenorhabditis_elegans-ensembl-wbcel235-small_r..> 16-Apr-2017 06:15               38175
caenorhabditis_elegans-ensembl-wbcel235-small_r..> 16-Apr-2017 06:15               37411
caenorhabditis_elegans-ensembl-ws210-abundant_s..> 16-Apr-2017 06:16                 119
caenorhabditis_elegans-ensembl-ws210-abundant_s..> 16-Apr-2017 06:16                5538
caenorhabditis_elegans-ensembl-ws210-abundant_s..> 16-Apr-2017 06:16                 108
caenorhabditis_elegans-ensembl-ws210-abundant_s..> 16-Apr-2017 06:16                 107
caenorhabditis_elegans-ensembl-ws210-fasta-fasta   16-Apr-2017 06:18           101957471
caenorhabditis_elegans-ensembl-ws210-gtf-gtf       16-Apr-2017 06:16            90315247
caenorhabditis_elegans-ensembl-ws210-small_rna-..> 16-Apr-2017 06:16               38175
caenorhabditis_elegans-ensembl-ws210-small_rna-..> 16-Apr-2017 06:16               37411
caenorhabditis_elegans-ensembl-ws220-abundant_s..> 16-Apr-2017 06:18                 119
caenorhabditis_elegans-ensembl-ws220-abundant_s..> 16-Apr-2017 06:18                5538
caenorhabditis_elegans-ensembl-ws220-abundant_s..> 16-Apr-2017 06:18                 108
caenorhabditis_elegans-ensembl-ws220-abundant_s..> 16-Apr-2017 06:18                 107
caenorhabditis_elegans-ensembl-ws220-fasta-fasta   16-Apr-2017 06:20           101957537
caenorhabditis_elegans-ensembl-ws220-gtf-gtf       16-Apr-2017 06:18           109678196
caenorhabditis_elegans-ensembl-ws220-small_rna-..> 16-Apr-2017 06:18               38175
caenorhabditis_elegans-ensembl-ws220-small_rna-..> 16-Apr-2017 06:18               37411
caenorhabditis_elegans-ncbi-ws190-abundant_sequ..> 16-Apr-2017 06:20                 119
caenorhabditis_elegans-ncbi-ws190-abundant_sequ..> 16-Apr-2017 06:20                5538
caenorhabditis_elegans-ncbi-ws190-abundant_sequ..> 16-Apr-2017 06:20                 108
caenorhabditis_elegans-ncbi-ws190-abundant_sequ..> 16-Apr-2017 06:20                 107
caenorhabditis_elegans-ncbi-ws190-fasta-fasta      16-Apr-2017 06:22           101700053
caenorhabditis_elegans-ncbi-ws190-gtf-gtf          16-Apr-2017 06:20            50432064
caenorhabditis_elegans-ncbi-ws190-small_rna-hai..> 16-Apr-2017 06:20               38175
caenorhabditis_elegans-ncbi-ws190-small_rna-mature 16-Apr-2017 06:20               37411
caenorhabditis_elegans-ncbi-ws195-abundant_sequ..> 16-Apr-2017 06:22                 119
caenorhabditis_elegans-ncbi-ws195-abundant_sequ..> 16-Apr-2017 06:22                5538
caenorhabditis_elegans-ncbi-ws195-abundant_sequ..> 16-Apr-2017 06:22                 108
caenorhabditis_elegans-ncbi-ws195-abundant_sequ..> 16-Apr-2017 06:22                 107
caenorhabditis_elegans-ncbi-ws195-fasta-fasta      16-Apr-2017 06:24           101700053
caenorhabditis_elegans-ncbi-ws195-gtf-gtf          16-Apr-2017 06:22            50744020
caenorhabditis_elegans-ncbi-ws195-small_rna-hai..> 16-Apr-2017 06:22               38175
caenorhabditis_elegans-ncbi-ws195-small_rna-mature 16-Apr-2017 06:22               37411
caenorhabditis_elegans-ucsc-ce10-abundant_seque..> 16-Apr-2017 06:24                 119
caenorhabditis_elegans-ucsc-ce10-abundant_seque..> 16-Apr-2017 06:24                5538
caenorhabditis_elegans-ucsc-ce10-abundant_seque..> 16-Apr-2017 06:24                 108
caenorhabditis_elegans-ucsc-ce10-abundant_seque..> 16-Apr-2017 06:24                 107
caenorhabditis_elegans-ucsc-ce10-fasta-fasta       16-Apr-2017 06:26           102291839
caenorhabditis_elegans-ucsc-ce10-gtf-gtf           16-Apr-2017 06:24            62847949
caenorhabditis_elegans-ucsc-ce10-small_rna-hairpin 16-Apr-2017 06:24               38175
caenorhabditis_elegans-ucsc-ce10-small_rna-mature  16-Apr-2017 06:24               37411
caenorhabditis_elegans-ucsc-ce6-abundant_sequen..> 16-Apr-2017 06:26                 119
caenorhabditis_elegans-ucsc-ce6-abundant_sequen..> 16-Apr-2017 06:26                5538
caenorhabditis_elegans-ucsc-ce6-abundant_sequen..> 16-Apr-2017 06:26                 108
caenorhabditis_elegans-ucsc-ce6-abundant_sequen..> 16-Apr-2017 06:26                 107
caenorhabditis_elegans-ucsc-ce6-fasta-fasta        16-Apr-2017 06:28           102287104
caenorhabditis_elegans-ucsc-ce6-gtf-gtf            16-Apr-2017 06:26            62866617
caenorhabditis_elegans-ucsc-ce6-small_rna-hairpin  16-Apr-2017 06:26               38175
caenorhabditis_elegans-ucsc-ce6-small_rna-mature   16-Apr-2017 06:26               37411
canis_familiaris-ensembl-broadd2-abundant_seque..> 16-Apr-2017 06:13                 119
canis_familiaris-ensembl-broadd2-abundant_seque..> 16-Apr-2017 06:13                5538
canis_familiaris-ensembl-broadd2-abundant_seque..> 16-Apr-2017 06:13                 108
canis_familiaris-ensembl-broadd2-abundant_seque..> 16-Apr-2017 06:13                 107
canis_familiaris-ensembl-broadd2-fasta-fasta       16-Apr-2017 06:31          2573868694
canis_familiaris-ensembl-broadd2-gtf-gtf           16-Apr-2017 06:13           134526005
canis_familiaris-ensembl-broadd2-small_rna-hairpin 16-Apr-2017 06:13               76020
canis_familiaris-ensembl-broadd2-small_rna-mature  16-Apr-2017 06:13               34236
canis_familiaris-ensembl-canfam31-abundant_sequ..> 16-Apr-2017 06:32                 119
canis_familiaris-ensembl-canfam31-abundant_sequ..> 16-Apr-2017 06:32                5538
canis_familiaris-ensembl-canfam31-abundant_sequ..> 16-Apr-2017 06:32                 108
canis_familiaris-ensembl-canfam31-abundant_sequ..> 16-Apr-2017 06:32                 107
canis_familiaris-ensembl-canfam31-fasta-fasta      16-Apr-2017 06:45          2366445060
canis_familiaris-ensembl-canfam31-gtf-gtf          16-Apr-2017 06:31           255359143
canis_familiaris-ncbi-build21-abundant_sequence..> 16-Apr-2017 06:46                 119
canis_familiaris-ncbi-build21-abundant_sequence..> 16-Apr-2017 06:46                5538
canis_familiaris-ncbi-build21-abundant_sequence..> 16-Apr-2017 06:46                 108
canis_familiaris-ncbi-build21-abundant_sequence..> 16-Apr-2017 06:46                 107
canis_familiaris-ncbi-build21-fasta-fasta          16-Apr-2017 07:00          2480057461
canis_familiaris-ncbi-build21-gtf-gtf              16-Apr-2017 06:45           156704887
canis_familiaris-ncbi-build31-abundant_sequence..> 16-Apr-2017 07:01                 119
canis_familiaris-ncbi-build31-abundant_sequence..> 16-Apr-2017 07:01                5538
canis_familiaris-ncbi-build31-abundant_sequence..> 16-Apr-2017 07:01                 108
canis_familiaris-ncbi-build31-abundant_sequence..> 16-Apr-2017 07:01                 107
canis_familiaris-ncbi-build31-fasta-fasta          16-Apr-2017 07:15          2360903035
canis_familiaris-ncbi-build31-gtf-gtf              16-Apr-2017 07:01           142440380
canis_familiaris-ucsc-canfam2-abundant_sequence..> 16-Apr-2017 07:15                 119
canis_familiaris-ucsc-canfam2-abundant_sequence..> 16-Apr-2017 07:15                5538
canis_familiaris-ucsc-canfam2-abundant_sequence..> 16-Apr-2017 07:15                 108
canis_familiaris-ucsc-canfam2-abundant_sequence..> 16-Apr-2017 07:15                 107
canis_familiaris-ucsc-canfam2-fasta-fasta          16-Apr-2017 07:30          2582307728
canis_familiaris-ucsc-canfam2-gtf-gtf              16-Apr-2017 07:15             4505904
canis_familiaris-ucsc-canfam2-small_rna-hairpin    16-Apr-2017 07:15               76020
canis_familiaris-ucsc-canfam2-small_rna-mature     16-Apr-2017 07:15               34236
canis_familiaris-ucsc-canfam3-abundant_sequence..> 16-Apr-2017 07:30                 119
canis_familiaris-ucsc-canfam3-abundant_sequence..> 16-Apr-2017 07:30                5538
canis_familiaris-ucsc-canfam3-abundant_sequence..> 16-Apr-2017 07:30                 108
canis_familiaris-ucsc-canfam3-abundant_sequence..> 16-Apr-2017 07:30                 107
canis_familiaris-ucsc-canfam3-fasta-fasta          16-Apr-2017 07:44          2374204011
canis_familiaris-ucsc-canfam3-gtf-gtf              16-Apr-2017 07:30             4511027
canis_familiaris-ucsc-canfam3-small_rna-hairpin    16-Apr-2017 07:30               76020
canis_familiaris-ucsc-canfam3-small_rna-mature     16-Apr-2017 07:30               34236
danio_rerio-ensembl-grcz10-abundant_sequences-a..> 16-Apr-2017 06:13                 119
danio_rerio-ensembl-grcz10-abundant_sequences-phix 16-Apr-2017 06:13                5538
danio_rerio-ensembl-grcz10-abundant_sequences-p..> 16-Apr-2017 06:13                 108
danio_rerio-ensembl-grcz10-abundant_sequences-p..> 16-Apr-2017 06:13                 107
danio_rerio-ensembl-grcz10-fasta-fasta             16-Apr-2017 06:20          1362788082
danio_rerio-ensembl-grcz10-gtf-gtf                 16-Apr-2017 06:13           565514212
danio_rerio-ensembl-grcz10-small_rna-hairpin       16-Apr-2017 06:13               52237
danio_rerio-ensembl-grcz10-small_rna-mature        16-Apr-2017 06:13               25931
danio_rerio-ensembl-zv9-abundant_sequences-adap..> 16-Apr-2017 06:21                 119
danio_rerio-ensembl-zv9-abundant_sequences-phix    16-Apr-2017 06:21                5538
danio_rerio-ensembl-zv9-abundant_sequences-polyA   16-Apr-2017 06:21                 108
danio_rerio-ensembl-zv9-abundant_sequences-polyC   16-Apr-2017 06:21                 107
danio_rerio-ensembl-zv9-fasta-fasta                16-Apr-2017 06:28          1379669276
danio_rerio-ensembl-zv9-gtf-gtf                    16-Apr-2017 06:20           426713170
danio_rerio-ensembl-zv9-small_rna-hairpin          16-Apr-2017 06:21               52237
danio_rerio-ensembl-zv9-small_rna-mature           16-Apr-2017 06:21               25931
danio_rerio-ncbi-grcz10-abundant_sequences-adap..> 16-Apr-2017 06:29                 119
danio_rerio-ncbi-grcz10-abundant_sequences-phix    16-Apr-2017 06:29                5538
danio_rerio-ncbi-grcz10-abundant_sequences-polyA   16-Apr-2017 06:29                 108
danio_rerio-ncbi-grcz10-abundant_sequences-polyC   16-Apr-2017 06:29                 107
danio_rerio-ncbi-grcz10-fasta-fasta                16-Apr-2017 06:37          1359596542
danio_rerio-ncbi-grcz10-gtf-gtf                    16-Apr-2017 06:28           177295672
danio_rerio-ncbi-grcz10-small_rna-hairpin          16-Apr-2017 06:29               52237
danio_rerio-ncbi-grcz10-small_rna-mature           16-Apr-2017 06:29               25931
danio_rerio-ncbi-zv9-abundant_sequences-adapter..> 16-Apr-2017 06:37                 119
danio_rerio-ncbi-zv9-abundant_sequences-phix       16-Apr-2017 06:37                5538
danio_rerio-ncbi-zv9-abundant_sequences-polyA      16-Apr-2017 06:37                 108
danio_rerio-ncbi-zv9-abundant_sequences-polyC      16-Apr-2017 06:37                 107
danio_rerio-ncbi-zv9-fasta-fasta                   16-Apr-2017 06:45          1376438204
danio_rerio-ncbi-zv9-gtf-gtf                       16-Apr-2017 06:37           134680741
danio_rerio-ncbi-zv9-small_rna-hairpin             16-Apr-2017 06:37               52237
danio_rerio-ncbi-zv9-small_rna-mature              16-Apr-2017 06:37               25931
danio_rerio-ucsc-danrer10-abundant_sequences-ad..> 16-Apr-2017 06:45                 119
danio_rerio-ucsc-danrer10-abundant_sequences-phix  16-Apr-2017 06:45                5538
danio_rerio-ucsc-danrer10-abundant_sequences-polyA 16-Apr-2017 06:45                 108
danio_rerio-ucsc-danrer10-abundant_sequences-polyC 16-Apr-2017 06:45                 107
danio_rerio-ucsc-danrer10-fasta-fasta              16-Apr-2017 06:53          1367256315
danio_rerio-ucsc-danrer10-gtf-gtf                  16-Apr-2017 06:45            42912026
danio_rerio-ucsc-danrer10-small_rna-hairpin        16-Apr-2017 06:45               52237
danio_rerio-ucsc-danrer10-small_rna-mature         16-Apr-2017 06:45               25931
danio_rerio-ucsc-danrer7-abundant_sequences-ada..> 16-Apr-2017 06:54                 119
danio_rerio-ucsc-danrer7-abundant_sequences-phix   16-Apr-2017 06:54                5538
danio_rerio-ucsc-danrer7-abundant_sequences-polyA  16-Apr-2017 06:54                 108
danio_rerio-ucsc-danrer7-abundant_sequences-polyC  16-Apr-2017 06:54                 107
danio_rerio-ucsc-danrer7-fasta-fasta               16-Apr-2017 07:01          1384192860
danio_rerio-ucsc-danrer7-gtf-gtf                   16-Apr-2017 06:53            43668220
danio_rerio-ucsc-danrer7-small_rna-hairpin         16-Apr-2017 06:54               52237
danio_rerio-ucsc-danrer7-small_rna-mature          16-Apr-2017 06:54               25931
drosophila_melanogaster-ensembl-bdgp5-abundant_..> 16-Apr-2017 06:17                 119
drosophila_melanogaster-ensembl-bdgp5-abundant_..> 16-Apr-2017 06:17                5538
drosophila_melanogaster-ensembl-bdgp5-abundant_..> 16-Apr-2017 06:17                 108
drosophila_melanogaster-ensembl-bdgp5-abundant_..> 16-Apr-2017 06:17                 107
drosophila_melanogaster-ensembl-bdgp5-fasta-fasta  16-Apr-2017 06:19           122407776
drosophila_melanogaster-ensembl-bdgp5-gtf-gtf      16-Apr-2017 06:17           171930249
drosophila_melanogaster-ensembl-bdgp5-small_rna..> 16-Apr-2017 06:17               41117
drosophila_melanogaster-ensembl-bdgp5-small_rna..> 16-Apr-2017 06:17               41018
drosophila_melanogaster-ensembl-bdgp525-abundan..> 16-Apr-2017 06:13                 119
drosophila_melanogaster-ensembl-bdgp525-abundan..> 16-Apr-2017 06:13                5538
drosophila_melanogaster-ensembl-bdgp525-abundan..> 16-Apr-2017 06:13                 108
drosophila_melanogaster-ensembl-bdgp525-abundan..> 16-Apr-2017 06:13                 107
drosophila_melanogaster-ensembl-bdgp525-fasta-f..> 16-Apr-2017 06:17           122407776
drosophila_melanogaster-ensembl-bdgp525-gtf-gtf    16-Apr-2017 06:13            55676402
drosophila_melanogaster-ensembl-bdgp6-abundant_..> 16-Apr-2017 06:19                 119
drosophila_melanogaster-ensembl-bdgp6-abundant_..> 16-Apr-2017 06:19                5538
drosophila_melanogaster-ensembl-bdgp6-abundant_..> 16-Apr-2017 06:19                 108
drosophila_melanogaster-ensembl-bdgp6-abundant_..> 16-Apr-2017 06:19                 107
drosophila_melanogaster-ensembl-bdgp6-fasta-fasta  16-Apr-2017 06:21           139860300
drosophila_melanogaster-ensembl-bdgp6-gtf-gtf      16-Apr-2017 06:19           196628857
drosophila_melanogaster-ensembl-bdgp6-small_rna..> 16-Apr-2017 06:19               41117
drosophila_melanogaster-ensembl-bdgp6-small_rna..> 16-Apr-2017 06:19               41018
drosophila_melanogaster-ncbi-build41-abundant_s..> 16-Apr-2017 06:21                 119
drosophila_melanogaster-ncbi-build41-abundant_s..> 16-Apr-2017 06:21                5538
drosophila_melanogaster-ncbi-build41-abundant_s..> 16-Apr-2017 06:21                 108
drosophila_melanogaster-ncbi-build41-abundant_s..> 16-Apr-2017 06:21                 107
drosophila_melanogaster-ncbi-build41-fasta-fasta   16-Apr-2017 06:23           122101308
drosophila_melanogaster-ncbi-build5-abundant_se..> 16-Apr-2017 06:27                 119
drosophila_melanogaster-ncbi-build5-abundant_se..> 16-Apr-2017 06:27                5538
drosophila_melanogaster-ncbi-build5-abundant_se..> 16-Apr-2017 06:27                 108
drosophila_melanogaster-ncbi-build5-abundant_se..> 16-Apr-2017 06:27                 107
drosophila_melanogaster-ncbi-build5-fasta-fasta    16-Apr-2017 06:29           122101308
drosophila_melanogaster-ncbi-build5-gtf-gtf        16-Apr-2017 06:27            38774882
drosophila_melanogaster-ncbi-build5-small_rna-h..> 16-Apr-2017 06:27               41117
drosophila_melanogaster-ncbi-build5-small_rna-m..> 16-Apr-2017 06:27               41018
drosophila_melanogaster-ncbi-build53-abundant_s..> 16-Apr-2017 06:23                 119
drosophila_melanogaster-ncbi-build53-abundant_s..> 16-Apr-2017 06:23                5538
drosophila_melanogaster-ncbi-build53-abundant_s..> 16-Apr-2017 06:23                 108
drosophila_melanogaster-ncbi-build53-abundant_s..> 16-Apr-2017 06:23                 107
drosophila_melanogaster-ncbi-build53-fasta-fasta   16-Apr-2017 06:25           122101308
drosophila_melanogaster-ncbi-build53-gtf-gtf       16-Apr-2017 06:23            38774882
drosophila_melanogaster-ncbi-build541-abundant_..> 16-Apr-2017 06:25                 119
drosophila_melanogaster-ncbi-build541-abundant_..> 16-Apr-2017 06:25                5538
drosophila_melanogaster-ncbi-build541-abundant_..> 16-Apr-2017 06:25                 108
drosophila_melanogaster-ncbi-build541-abundant_..> 16-Apr-2017 06:25                 107
