Index of /LOLAweb/databases/LOLACore/hg38/encode_tfbs/regions/


../
wgEncodeAwgTfbsBroadDnd41CtcfUniPk.narrowPeak      17-Oct-2018 20:17             1196438
wgEncodeAwgTfbsBroadDnd41Ezh239875UniPk.narrowPeak 17-Oct-2018 20:17               41260
wgEncodeAwgTfbsBroadGm12878CtcfUniPk.narrowPeak    17-Oct-2018 20:17             1075156
wgEncodeAwgTfbsBroadGm12878Ezh239875UniPk.narro..> 17-Oct-2018 20:17               59140
wgEncodeAwgTfbsBroadH1hescChd1a301218aUniPk.nar..> 17-Oct-2018 20:17              173142
wgEncodeAwgTfbsBroadH1hescCtcfUniPk.narrowPeak     17-Oct-2018 20:17             1590200
wgEncodeAwgTfbsBroadH1hescEzh239875UniPk.narrow..> 17-Oct-2018 20:17              152156
wgEncodeAwgTfbsBroadH1hescJarid1aab26049UniPk.n..> 17-Oct-2018 20:17               38755
wgEncodeAwgTfbsBroadH1hescRbbp5a300109aUniPk.na..> 17-Oct-2018 20:17              385757
wgEncodeAwgTfbsBroadHelas3CtcfUniPk.narrowPeak     17-Oct-2018 20:17             1261148
wgEncodeAwgTfbsBroadHelas3Ezh239875UniPk.narrow..> 17-Oct-2018 20:17               43011
wgEncodeAwgTfbsBroadHelas3Pol2bUniPk.narrowPeak    17-Oct-2018 20:17               75152
wgEncodeAwgTfbsBroadHepg2CtcfUniPk.narrowPeak      17-Oct-2018 20:17             1109966
wgEncodeAwgTfbsBroadHepg2Ezh239875UniPk.narrowPeak 17-Oct-2018 20:17               78428
wgEncodeAwgTfbsBroadHmecCtcfUniPk.narrowPeak       17-Oct-2018 20:17              957743
wgEncodeAwgTfbsBroadHmecEzh239875UniPk.narrowPeak  17-Oct-2018 20:17              110520
wgEncodeAwgTfbsBroadHsmmCtcfUniPk.narrowPeak       17-Oct-2018 20:17             1217782
wgEncodeAwgTfbsBroadHsmmEzh239875UniPk.narrowPeak  17-Oct-2018 20:17               36684
wgEncodeAwgTfbsBroadHsmmtCtcfUniPk.narrowPeak      17-Oct-2018 20:17             1146639
wgEncodeAwgTfbsBroadHsmmtEzh239875UniPk.narrowPeak 17-Oct-2018 20:18               64263
wgEncodeAwgTfbsBroadHuvecCtcfUniPk.narrowPeak      17-Oct-2018 20:17              893965
wgEncodeAwgTfbsBroadHuvecEzh239875UniPk.narrowPeak 17-Oct-2018 20:17              148655
wgEncodeAwgTfbsBroadHuvecPol2bUniPk.narrowPeak     17-Oct-2018 20:17              126424
wgEncodeAwgTfbsBroadK562Chd1a301218aUniPk.narro..> 17-Oct-2018 20:17              222682
wgEncodeAwgTfbsBroadK562CtcfUniPk.narrowPeak       17-Oct-2018 20:17             1241352
wgEncodeAwgTfbsBroadK562Ezh239875UniPk.narrowPeak  17-Oct-2018 20:17               40055
wgEncodeAwgTfbsBroadK562Hdac1sc6298UniPk.narrow..> 17-Oct-2018 20:17              281688
wgEncodeAwgTfbsBroadK562Hdac2a300705aUniPk.narr..> 17-Oct-2018 20:17              124817
wgEncodeAwgTfbsBroadK562Hdac6a301341aUniPk.narr..> 17-Oct-2018 20:17               26661
wgEncodeAwgTfbsBroadK562P300UniPk.narrowPeak       17-Oct-2018 20:17               63938
wgEncodeAwgTfbsBroadK562Phf8a301772aUniPk.narro..> 17-Oct-2018 20:18              531182
wgEncodeAwgTfbsBroadK562Plu1UniPk.narrowPeak       17-Oct-2018 20:17              369572
wgEncodeAwgTfbsBroadK562Pol2bUniPk.narrowPeak      17-Oct-2018 20:17              272014
wgEncodeAwgTfbsBroadK562Rbbp5a300109aUniPk.narr..> 17-Oct-2018 20:17              339793
wgEncodeAwgTfbsBroadK562Sap3039731UniPk.narrowPeak 17-Oct-2018 20:17              232142
wgEncodeAwgTfbsBroadNhaCtcfUniPk.narrowPeak        17-Oct-2018 20:17              920076
wgEncodeAwgTfbsBroadNhaEzh239875UniPk.narrowPeak   17-Oct-2018 20:17              154602
wgEncodeAwgTfbsBroadNhdfadCtcfUniPk.narrowPeak     17-Oct-2018 20:17             1171454
wgEncodeAwgTfbsBroadNhdfadEzh239875UniPk.narrow..> 17-Oct-2018 20:17              136500
wgEncodeAwgTfbsBroadNhekCtcfUniPk.narrowPeak       17-Oct-2018 20:17             1126147
wgEncodeAwgTfbsBroadNhekEzh239875UniPk.narrowPeak  17-Oct-2018 20:18              190276
wgEncodeAwgTfbsBroadNhekPol2bUniPk.narrowPeak      17-Oct-2018 20:17              138287
wgEncodeAwgTfbsBroadNhlfCtcfUniPk.narrowPeak       17-Oct-2018 20:17              945006
wgEncodeAwgTfbsBroadNhlfEzh239875UniPk.narrowPeak  17-Oct-2018 20:18              167423
wgEncodeAwgTfbsBroadOsteoblCtcfUniPk.narrowPeak    17-Oct-2018 20:18             1345341
wgEncodeAwgTfbsHaibA549Atf3V0422111Etoh02UniPk...> 17-Oct-2018 20:18              157271
wgEncodeAwgTfbsHaibA549Bcl3V0422111Etoh02UniPk...> 17-Oct-2018 20:17              184933
wgEncodeAwgTfbsHaibA549Creb1sc240V0416102Dex100..> 17-Oct-2018 20:17              379488
wgEncodeAwgTfbsHaibA549Ctcfsc5916Pcr1xDex100nmU..> 17-Oct-2018 20:17              976738
wgEncodeAwgTfbsHaibA549Ctcfsc5916Pcr1xEtoh02Uni..> 17-Oct-2018 20:17              911894
wgEncodeAwgTfbsHaibA549Elf1V0422111Etoh02UniPk...> 17-Oct-2018 20:17              205634
wgEncodeAwgTfbsHaibA549Ets1V0422111Etoh02UniPk...> 17-Oct-2018 20:17              131934
wgEncodeAwgTfbsHaibA549Fosl2V0422111Etoh02UniPk..> 17-Oct-2018 20:17              688603
wgEncodeAwgTfbsHaibA549Foxa1V0416102Dex100nmUni..> 17-Oct-2018 20:17              184394
wgEncodeAwgTfbsHaibA549GabpV0422111Etoh02UniPk...> 17-Oct-2018 20:17              294942
wgEncodeAwgTfbsHaibA549GrPcr1xDex500pmUniPk.nar..> 17-Oct-2018 20:17               24138
wgEncodeAwgTfbsHaibA549GrPcr1xDex50nmUniPk.narr..> 17-Oct-2018 20:17              557666
wgEncodeAwgTfbsHaibA549GrPcr1xDex5nmUniPk.narro..> 17-Oct-2018 20:17              246015
wgEncodeAwgTfbsHaibA549GrPcr2xDex100nmUniPk.nar..> 17-Oct-2018 20:18              399094
wgEncodeAwgTfbsHaibA549NrsfV0422111Etoh02UniPk...> 17-Oct-2018 20:17              286367
wgEncodeAwgTfbsHaibA549P300V0422111Etoh02UniPk...> 17-Oct-2018 20:17              435727
wgEncodeAwgTfbsHaibA549Pol2Pcr2xDex100nmUniPk.n..> 17-Oct-2018 20:17              657017
wgEncodeAwgTfbsHaibA549Pol2Pcr2xEtoh02UniPk.nar..> 17-Oct-2018 20:17              658859
wgEncodeAwgTfbsHaibA549Sin3ak20V0422111Etoh02Un..> 17-Oct-2018 20:18              144021
wgEncodeAwgTfbsHaibA549Six5V0422111Etoh02UniPk...> 17-Oct-2018 20:17              117214
wgEncodeAwgTfbsHaibA549Taf1V0422111Etoh02UniPk...> 17-Oct-2018 20:17              238001
wgEncodeAwgTfbsHaibA549Tcf12V0422111Etoh02UniPk..> 17-Oct-2018 20:18              499740
wgEncodeAwgTfbsHaibA549Usf1Pcr1xDex100nmUniPk.n..> 17-Oct-2018 20:18              286546
wgEncodeAwgTfbsHaibA549Usf1Pcr1xEtoh02UniPk.nar..> 17-Oct-2018 20:17              285218
wgEncodeAwgTfbsHaibA549Usf1V0422111Etoh02UniPk...> 17-Oct-2018 20:17              191430
wgEncodeAwgTfbsHaibA549Yy1cV0422111Etoh02UniPk...> 17-Oct-2018 20:17              245035
wgEncodeAwgTfbsHaibA549Zbtb33V0422111Etoh02UniP..> 17-Oct-2018 20:17              170910
wgEncodeAwgTfbsHaibEcc1CtcfcV0416102Dm002p1hUni..> 17-Oct-2018 20:17              554947
wgEncodeAwgTfbsHaibEcc1EraaV0416102Bpa1hUniPk.n..> 17-Oct-2018 20:17              101941
wgEncodeAwgTfbsHaibEcc1EralphaaV0416102Est10nm1..> 17-Oct-2018 20:17              384757
wgEncodeAwgTfbsHaibEcc1EralphaaV0416102Gen1hUni..> 17-Oct-2018 20:18              273875
wgEncodeAwgTfbsHaibEcc1Foxa1sc6553V0416102Dm002..> 17-Oct-2018 20:17              140978
wgEncodeAwgTfbsHaibEcc1GrV0416102Dex100nmUniPk...> 17-Oct-2018 20:17              221564
wgEncodeAwgTfbsHaibEcc1Pol2V0416102Dm002p1hUniP..> 17-Oct-2018 20:17              479906
wgEncodeAwgTfbsHaibGm12878Atf2sc81188V0422111Un..> 17-Oct-2018 20:17              561004
wgEncodeAwgTfbsHaibGm12878Atf3Pcr1xUniPk.narrow..> 17-Oct-2018 20:18               39949
wgEncodeAwgTfbsHaibGm12878BatfPcr1xUniPk.narrow..> 17-Oct-2018 20:17              775970
wgEncodeAwgTfbsHaibGm12878Bcl11aPcr1xUniPk.narr..> 17-Oct-2018 20:17              427250
wgEncodeAwgTfbsHaibGm12878Bcl3V0416101UniPk.nar..> 17-Oct-2018 20:17              368416
wgEncodeAwgTfbsHaibGm12878Bclaf101388V0416101Un..> 17-Oct-2018 20:17              146055
wgEncodeAwgTfbsHaibGm12878Cebpbsc150V0422111Uni..> 17-Oct-2018 20:17              138288
wgEncodeAwgTfbsHaibGm12878Ebf1sc137065Pcr1xUniP..> 17-Oct-2018 20:17              862406
wgEncodeAwgTfbsHaibGm12878Egr1Pcr2xUniPk.narrow..> 17-Oct-2018 20:17              388817
wgEncodeAwgTfbsHaibGm12878Elf1sc631V0416101UniP..> 17-Oct-2018 20:17              548224
wgEncodeAwgTfbsHaibGm12878Ets1Pcr1xUniPk.narrow..> 17-Oct-2018 20:17               98169
wgEncodeAwgTfbsHaibGm12878Foxm1sc502V0422111Uni..> 17-Oct-2018 20:17              547970
wgEncodeAwgTfbsHaibGm12878GabpPcr2xUniPk.narrow..> 17-Oct-2018 20:17              156300
wgEncodeAwgTfbsHaibGm12878Irf4sc6059Pcr1xUniPk...> 17-Oct-2018 20:18              424961
wgEncodeAwgTfbsHaibGm12878Mef2aPcr1xUniPk.narro..> 17-Oct-2018 20:17              421323
wgEncodeAwgTfbsHaibGm12878Mef2csc13268V0416101U..> 17-Oct-2018 20:17              220513
wgEncodeAwgTfbsHaibGm12878Mta3sc81325V0422111Un..> 17-Oct-2018 20:17              287504
wgEncodeAwgTfbsHaibGm12878Nfatc1sc17834V0422111..> 17-Oct-2018 20:17              258068
wgEncodeAwgTfbsHaibGm12878Nficsc81335V0422111Un..> 17-Oct-2018 20:17              695210
wgEncodeAwgTfbsHaibGm12878NrsfPcr1xUniPk.narrow..> 17-Oct-2018 20:17              164828
wgEncodeAwgTfbsHaibGm12878P300Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              123158
wgEncodeAwgTfbsHaibGm12878Pax5c20Pcr1xUniPk.nar..> 17-Oct-2018 20:17              604420
wgEncodeAwgTfbsHaibGm12878Pax5n19Pcr1xUniPk.nar..> 17-Oct-2018 20:17              471196
wgEncodeAwgTfbsHaibGm12878Pbx3Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              236929
wgEncodeAwgTfbsHaibGm12878Pmlsc71910V0422111Uni..> 17-Oct-2018 20:17              397958
wgEncodeAwgTfbsHaibGm12878Pol24h8Pcr1xUniPk.nar..> 17-Oct-2018 20:17              458543
wgEncodeAwgTfbsHaibGm12878Pol2Pcr2xUniPk.narrow..> 17-Oct-2018 20:18              655295
wgEncodeAwgTfbsHaibGm12878Pou2f2Pcr1xUniPk.narr..> 17-Oct-2018 20:17              546487
wgEncodeAwgTfbsHaibGm12878Pu1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17             1026661
wgEncodeAwgTfbsHaibGm12878Rad21V0416101UniPk.na..> 17-Oct-2018 20:18              957034
wgEncodeAwgTfbsHaibGm12878Runx3sc101553V0422111..> 17-Oct-2018 20:17             1624386
wgEncodeAwgTfbsHaibGm12878RxraPcr1xUniPk.narrow..> 17-Oct-2018 20:17               40592
wgEncodeAwgTfbsHaibGm12878Six5Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              115276
wgEncodeAwgTfbsHaibGm12878Sp1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17              435068
wgEncodeAwgTfbsHaibGm12878SrfPcr2xUniPk.narrowPeak 17-Oct-2018 20:17              203559
wgEncodeAwgTfbsHaibGm12878Stat5asc74442V0422111..> 17-Oct-2018 20:17              177242
wgEncodeAwgTfbsHaibGm12878Taf1Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              340422
wgEncodeAwgTfbsHaibGm12878Tcf12Pcr1xUniPk.narro..> 17-Oct-2018 20:17              487302
wgEncodeAwgTfbsHaibGm12878Tcf3Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              381630
wgEncodeAwgTfbsHaibGm12878Usf1Pcr2xUniPk.narrow..> 17-Oct-2018 20:18              232877
wgEncodeAwgTfbsHaibGm12878Yy1sc281Pcr1xUniPk.na..> 17-Oct-2018 20:17              739851
wgEncodeAwgTfbsHaibGm12878Zbtb33Pcr1xUniPk.narr..> 17-Oct-2018 20:17               51065
wgEncodeAwgTfbsHaibGm12878Zeb1sc25388V0416102Un..> 17-Oct-2018 20:17              115256
wgEncodeAwgTfbsHaibGm12891Pax5c20V0416101UniPk...> 17-Oct-2018 20:18               75323
wgEncodeAwgTfbsHaibGm12891Pol24h8Pcr1xUniPk.nar..> 17-Oct-2018 20:17              386886
wgEncodeAwgTfbsHaibGm12891Pol2Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              395325
wgEncodeAwgTfbsHaibGm12891Pou2f2Pcr1xUniPk.narr..> 17-Oct-2018 20:18              349178
wgEncodeAwgTfbsHaibGm12891Pu1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17             1167526
wgEncodeAwgTfbsHaibGm12891Taf1Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              283268
wgEncodeAwgTfbsHaibGm12891Yy1sc281V0416101UniPk..> 17-Oct-2018 20:17              324072
wgEncodeAwgTfbsHaibGm12892Pax5c20V0416101UniPk...> 17-Oct-2018 20:17              245446
wgEncodeAwgTfbsHaibGm12892Pol24h8V0416102UniPk...> 17-Oct-2018 20:17              414573
wgEncodeAwgTfbsHaibGm12892Pol2V0416102UniPk.nar..> 17-Oct-2018 20:17              478379
wgEncodeAwgTfbsHaibGm12892Taf1V0416102UniPk.nar..> 17-Oct-2018 20:18              225293
wgEncodeAwgTfbsHaibGm12892Yy1V0416101UniPk.narr..> 17-Oct-2018 20:17              380710
wgEncodeAwgTfbsHaibH1hescAtf2sc81188V0422111Uni..> 17-Oct-2018 20:18              143227
wgEncodeAwgTfbsHaibH1hescAtf3V0416102UniPk.narr..> 17-Oct-2018 20:17              114784
wgEncodeAwgTfbsHaibH1hescBcl11aPcr1xUniPk.narro..> 17-Oct-2018 20:17               60349
wgEncodeAwgTfbsHaibH1hescCtcfsc5916V0416102UniP..> 17-Oct-2018 20:17             1292981
wgEncodeAwgTfbsHaibH1hescEgr1V0416102UniPk.narr..> 17-Oct-2018 20:17              208461
wgEncodeAwgTfbsHaibH1hescFosl1sc183V0416102UniP..> 17-Oct-2018 20:17               26502
wgEncodeAwgTfbsHaibH1hescGabpPcr1xUniPk.narrowPeak 17-Oct-2018 20:17              134090
wgEncodeAwgTfbsHaibH1hescHdac2sc6296V0416102Uni..> 17-Oct-2018 20:17              134867
wgEncodeAwgTfbsHaibH1hescJundV0416102UniPk.narr..> 17-Oct-2018 20:17              201471
wgEncodeAwgTfbsHaibH1hescNanogsc33759V0416102Un..> 17-Oct-2018 20:17              130854
wgEncodeAwgTfbsHaibH1hescNrsfV0416102UniPk.narr..> 17-Oct-2018 20:17              317579
wgEncodeAwgTfbsHaibH1hescP300V0416102UniPk.narr..> 17-Oct-2018 20:17              213383
wgEncodeAwgTfbsHaibH1hescPol24h8V0416102UniPk.n..> 17-Oct-2018 20:17              508467
wgEncodeAwgTfbsHaibH1hescPol2V0416102UniPk.narr..> 17-Oct-2018 20:17              484396
wgEncodeAwgTfbsHaibH1hescPou5f1sc9081V0416102Un..> 17-Oct-2018 20:17               95549
wgEncodeAwgTfbsHaibH1hescRad21V0416102UniPk.nar..> 17-Oct-2018 20:17             1808365
wgEncodeAwgTfbsHaibH1hescRxraV0416102UniPk.narr..> 17-Oct-2018 20:18               31199
wgEncodeAwgTfbsHaibH1hescSin3ak20Pcr1xUniPk.nar..> 17-Oct-2018 20:17              214323
wgEncodeAwgTfbsHaibH1hescSix5Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17               81676
wgEncodeAwgTfbsHaibH1hescSp1Pcr1xUniPk.narrowPeak  17-Oct-2018 20:17              360411
wgEncodeAwgTfbsHaibH1hescSp2V0422111UniPk.narro..> 17-Oct-2018 20:17               58807
wgEncodeAwgTfbsHaibH1hescSp4v20V0422111UniPk.na..> 17-Oct-2018 20:17              136989
wgEncodeAwgTfbsHaibH1hescSrfPcr1xUniPk.narrowPeak  17-Oct-2018 20:17              121804
wgEncodeAwgTfbsHaibH1hescTaf1V0416102UniPk.narr..> 17-Oct-2018 20:17              489946
wgEncodeAwgTfbsHaibH1hescTaf7sc101167V0416102Un..> 17-Oct-2018 20:17              249911
wgEncodeAwgTfbsHaibH1hescTcf12Pcr1xUniPk.narrow..> 17-Oct-2018 20:17              186943
wgEncodeAwgTfbsHaibH1hescTead4sc101184V0422111U..> 17-Oct-2018 20:17              474651
wgEncodeAwgTfbsHaibH1hescUsf1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17              621908
wgEncodeAwgTfbsHaibH1hescYy1sc281V0416102UniPk...> 17-Oct-2018 20:17              437620
wgEncodeAwgTfbsHaibHct116Pol24h8V0416101UniPk.n..> 17-Oct-2018 20:17              696304
wgEncodeAwgTfbsHaibHct116Yy1sc281V0416101UniPk...> 17-Oct-2018 20:17              305213
wgEncodeAwgTfbsHaibHct116Zbtb33V0416101UniPk.na..> 17-Oct-2018 20:17              103567
wgEncodeAwgTfbsHaibHelas3GabpPcr1xUniPk.narrowPeak 17-Oct-2018 20:17              161170
wgEncodeAwgTfbsHaibHelas3NrsfPcr1xUniPk.narrowPeak 17-Oct-2018 20:17              245023
wgEncodeAwgTfbsHaibHelas3Pol2Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17              604481
wgEncodeAwgTfbsHaibHelas3Taf1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17              384455
wgEncodeAwgTfbsHaibHepg2Atf3V0416101UniPk.narro..> 17-Oct-2018 20:17               78332
wgEncodeAwgTfbsHaibHepg2Bhlhe40V0416101UniPk.na..> 17-Oct-2018 20:17               68191
wgEncodeAwgTfbsHaibHepg2Cebpbsc150V0416101UniPk..> 17-Oct-2018 20:17              432707
wgEncodeAwgTfbsHaibHepg2Cebpdsc636V0416101UniPk..> 17-Oct-2018 20:18              272401
wgEncodeAwgTfbsHaibHepg2Ctcfsc5916V0416101UniPk..> 17-Oct-2018 20:17             1332689
wgEncodeAwgTfbsHaibHepg2Elf1sc631V0416101UniPk...> 17-Oct-2018 20:17              428947
wgEncodeAwgTfbsHaibHepg2Fosl2V0416101UniPk.narr..> 17-Oct-2018 20:17              601329
wgEncodeAwgTfbsHaibHepg2Foxa1sc101058V0416101Un..> 17-Oct-2018 20:17             1030633
wgEncodeAwgTfbsHaibHepg2Foxa1sc6553V0416101UniP..> 17-Oct-2018 20:18             1225772
wgEncodeAwgTfbsHaibHepg2Foxa2sc6554V0416101UniP..> 17-Oct-2018 20:17              979945
wgEncodeAwgTfbsHaibHepg2GabpPcr2xUniPk.narrowPeak  17-Oct-2018 20:17              240327
wgEncodeAwgTfbsHaibHepg2Hdac2sc6296V0416101UniP..> 17-Oct-2018 20:17              449323
wgEncodeAwgTfbsHaibHepg2Hnf4asc8987V0416101UniP..> 17-Oct-2018 20:17              496855
wgEncodeAwgTfbsHaibHepg2Hnf4gsc6558V0416101UniP..> 17-Oct-2018 20:17              486593
wgEncodeAwgTfbsHaibHepg2JundPcr1xUniPk.narrowPeak  17-Oct-2018 20:17              515545
wgEncodeAwgTfbsHaibHepg2Mbd4sc271530V0422111Uni..> 17-Oct-2018 20:17              141321
wgEncodeAwgTfbsHaibHepg2Mybl2sc81192V0422111Uni..> 17-Oct-2018 20:17              427334
wgEncodeAwgTfbsHaibHepg2Nficsc81335V0422111UniP..> 17-Oct-2018 20:17              384346
wgEncodeAwgTfbsHaibHepg2NrsfPcr2xUniPk.narrowPeak  17-Oct-2018 20:17              143634
wgEncodeAwgTfbsHaibHepg2NrsfV0416101UniPk.narro..> 17-Oct-2018 20:17              306408
wgEncodeAwgTfbsHaibHepg2P300V0416101UniPk.narro..> 17-Oct-2018 20:17              666433
wgEncodeAwgTfbsHaibHepg2Pol24h8V0416102UniPk.na..> 17-Oct-2018 20:17              466634
wgEncodeAwgTfbsHaibHepg2Pol2Pcr2xUniPk.narrowPeak  17-Oct-2018 20:17              616658
wgEncodeAwgTfbsHaibHepg2Rad21V0416101UniPk.narr..> 17-Oct-2018 20:17             1297617
wgEncodeAwgTfbsHaibHepg2RxraPcr1xUniPk.narrowPeak  17-Oct-2018 20:17              406763
wgEncodeAwgTfbsHaibHepg2Sin3ak20Pcr1xUniPk.narr..> 17-Oct-2018 20:17              391898
wgEncodeAwgTfbsHaibHepg2Sp1Pcr1xUniPk.narrowPeak   17-Oct-2018 20:17              607624
wgEncodeAwgTfbsHaibHepg2Sp2V0422111UniPk.narrow..> 17-Oct-2018 20:17               62831
wgEncodeAwgTfbsHaibHepg2SrfV0416101UniPk.narrow..> 17-Oct-2018 20:17              126812
wgEncodeAwgTfbsHaibHepg2Taf1Pcr2xUniPk.narrowPeak  17-Oct-2018 20:17              396203
wgEncodeAwgTfbsHaibHepg2Tcf12Pcr1xUniPk.narrowPeak 17-Oct-2018 20:18               49201
wgEncodeAwgTfbsHaibHepg2Tead4sc101184V0422111Un..> 17-Oct-2018 20:17              362236
wgEncodeAwgTfbsHaibHepg2Usf1Pcr1xUniPk.narrowPeak  17-Oct-2018 20:17              522188
wgEncodeAwgTfbsHaibHepg2Yy1sc281V0416101UniPk.n..> 17-Oct-2018 20:17              425898
wgEncodeAwgTfbsHaibHepg2Zbtb33Pcr1xUniPk.narrow..> 17-Oct-2018 20:17               68685
wgEncodeAwgTfbsHaibHepg2Zbtb7aV0416101UniPk.nar..> 17-Oct-2018 20:17              218498
wgEncodeAwgTfbsHaibHuvecPol24h8V0416101UniPk.na..> 17-Oct-2018 20:17              776495
wgEncodeAwgTfbsHaibHuvecPol2Pcr1xUniPk.narrowPeak  17-Oct-2018 20:17              459343
wgEncodeAwgTfbsHaibK562Atf3V0416101UniPk.narrow..> 17-Oct-2018 20:17              381755
wgEncodeAwgTfbsHaibK562Bcl3Pcr1xUniPk.narrowPeak   17-Oct-2018 20:17               38072
wgEncodeAwgTfbsHaibK562Bclaf101388Pcr1xUniPk.na..> 17-Oct-2018 20:17              105852
wgEncodeAwgTfbsHaibK562Cbx3sc101004V0422111UniP..> 17-Oct-2018 20:17              494843
wgEncodeAwgTfbsHaibK562Cebpbsc150V0422111UniPk...> 17-Oct-2018 20:17              531728
wgEncodeAwgTfbsHaibK562CtcfcPcr1xUniPk.narrowPeak  17-Oct-2018 20:17             1088741
wgEncodeAwgTfbsHaibK562Ctcflsc98982V0416101UniP..> 17-Oct-2018 20:17              275042
wgEncodeAwgTfbsHaibK562E2f6V0416102UniPk.narrow..> 17-Oct-2018 20:17              584377
wgEncodeAwgTfbsHaibK562Egr1V0416101UniPk.narrow..> 17-Oct-2018 20:17              880724
wgEncodeAwgTfbsHaibK562Elf1sc631V0416102UniPk.n..> 17-Oct-2018 20:17              662013
wgEncodeAwgTfbsHaibK562Ets1V0416101UniPk.narrow..> 17-Oct-2018 20:17              255158
wgEncodeAwgTfbsHaibK562Fosl1sc183V0416101UniPk...> 17-Oct-2018 20:17              266733
wgEncodeAwgTfbsHaibK562GabpV0416101UniPk.narrow..> 17-Oct-2018 20:17              342828
wgEncodeAwgTfbsHaibK562Gata2sc267Pcr1xUniPk.nar..> 17-Oct-2018 20:17              462018
wgEncodeAwgTfbsHaibK562Hdac2sc6296V0416102UniPk..> 17-Oct-2018 20:17              158975
wgEncodeAwgTfbsHaibK562MaxV0416102UniPk.narrowPeak 17-Oct-2018 20:17             1099642
wgEncodeAwgTfbsHaibK562Mef2aV0416101UniPk.narro..> 17-Oct-2018 20:17              134511
wgEncodeAwgTfbsHaibK562Nr2f2sc271940V0422111Uni..> 17-Oct-2018 20:17              398311
wgEncodeAwgTfbsHaibK562NrsfV0416102UniPk.narrow..> 17-Oct-2018 20:17              378321
wgEncodeAwgTfbsHaibK562Pmlsc71910V0422111UniPk...> 17-Oct-2018 20:17              379627
wgEncodeAwgTfbsHaibK562Pol24h8V0416101UniPk.nar..> 17-Oct-2018 20:17              557207
wgEncodeAwgTfbsHaibK562Pol2V0416101UniPk.narrow..> 17-Oct-2018 20:17              595015
wgEncodeAwgTfbsHaibK562Pu1Pcr1xUniPk.narrowPeak    17-Oct-2018 20:18              685092
wgEncodeAwgTfbsHaibK562Rad21V0416102UniPk.narro..> 17-Oct-2018 20:17              829451
wgEncodeAwgTfbsHaibK562Sin3ak20V0416101UniPk.na..> 17-Oct-2018 20:17              302063
wgEncodeAwgTfbsHaibK562Six5Pcr1xUniPk.narrowPeak   17-Oct-2018 20:17               99902
wgEncodeAwgTfbsHaibK562Sp1Pcr1xUniPk.narrowPeak    17-Oct-2018 20:17              171567
wgEncodeAwgTfbsHaibK562Sp2sc643V0416102UniPk.na..> 17-Oct-2018 20:17               74373
wgEncodeAwgTfbsHaibK562SrfV0416101UniPk.narrowPeak 17-Oct-2018 20:17              112355
wgEncodeAwgTfbsHaibK562Stat5asc74442V0422111Uni..> 17-Oct-2018 20:17              234374
wgEncodeAwgTfbsHaibK562Taf1V0416101UniPk.narrow..> 17-Oct-2018 20:17              363494
wgEncodeAwgTfbsHaibK562Taf7sc101167V0416101UniP..> 17-Oct-2018 20:17               81510
wgEncodeAwgTfbsHaibK562Tead4sc101184V0422111Uni..> 17-Oct-2018 20:17              741539
wgEncodeAwgTfbsHaibK562Thap1sc98174V0416101UniP..> 17-Oct-2018 20:17               83284
wgEncodeAwgTfbsHaibK562Trim28sc81411V0422111Uni..> 17-Oct-2018 20:17              289977
wgEncodeAwgTfbsHaibK562Usf1V0416101UniPk.narrow..> 17-Oct-2018 20:17              442092
wgEncodeAwgTfbsHaibK562Yy1V0416101UniPk.narrowPeak 17-Oct-2018 20:17              301989
wgEncodeAwgTfbsHaibK562Yy1V0416102UniPk.narrowPeak 17-Oct-2018 20:18              573568
wgEncodeAwgTfbsHaibK562Zbtb33Pcr1xUniPk.narrowPeak 17-Oct-2018 20:17               78093
wgEncodeAwgTfbsHaibK562Zbtb7asc34508V0416101Uni..> 17-Oct-2018 20:17              515805
wgEncodeAwgTfbsHaibPanc1NrsfPcr2xUniPk.narrowPeak  17-Oct-2018 20:18              131428
wgEncodeAwgTfbsHaibPanc1Pol24h8V0416101UniPk.na..> 17-Oct-2018 20:17              246728
