Index of /LOLAweb/databases/LOLACore/hg19/encode_tfbs/regions/


../
wgEncodeAwgTfbsBroadDnd41CtcfUniPk.narrowPeak      17-Oct-2018 20:20             3652506
wgEncodeAwgTfbsBroadDnd41Ezh239875UniPk.narrowPeak 17-Oct-2018 20:21              125817
wgEncodeAwgTfbsBroadGm12878CtcfUniPk.narrowPeak    17-Oct-2018 20:21             3273008
wgEncodeAwgTfbsBroadGm12878Ezh239875UniPk.narro..> 17-Oct-2018 20:21              184195
wgEncodeAwgTfbsBroadH1hescChd1a301218aUniPk.nar..> 17-Oct-2018 20:21              526831
wgEncodeAwgTfbsBroadH1hescCtcfUniPk.narrowPeak     17-Oct-2018 20:20             4835603
wgEncodeAwgTfbsBroadH1hescEzh239875UniPk.narrow..> 17-Oct-2018 20:21              464981
wgEncodeAwgTfbsBroadH1hescJarid1aab26049UniPk.n..> 17-Oct-2018 20:21              118093
wgEncodeAwgTfbsBroadH1hescRbbp5a300109aUniPk.na..> 17-Oct-2018 20:20             1169853
wgEncodeAwgTfbsBroadHelas3CtcfUniPk.narrowPeak     17-Oct-2018 20:21             3848868
wgEncodeAwgTfbsBroadHelas3Ezh239875UniPk.narrow..> 17-Oct-2018 20:20              131936
wgEncodeAwgTfbsBroadHelas3Pol2bUniPk.narrowPeak    17-Oct-2018 20:21              228857
wgEncodeAwgTfbsBroadHepg2CtcfUniPk.narrowPeak      17-Oct-2018 20:20             3375269
wgEncodeAwgTfbsBroadHepg2Ezh239875UniPk.narrowPeak 17-Oct-2018 20:20              239054
wgEncodeAwgTfbsBroadHmecCtcfUniPk.narrowPeak       17-Oct-2018 20:20             2904701
wgEncodeAwgTfbsBroadHmecEzh239875UniPk.narrowPeak  17-Oct-2018 20:20              336505
wgEncodeAwgTfbsBroadHsmmCtcfUniPk.narrowPeak       17-Oct-2018 20:20             3704261
wgEncodeAwgTfbsBroadHsmmEzh239875UniPk.narrowPeak  17-Oct-2018 20:21              114275
wgEncodeAwgTfbsBroadHsmmtCtcfUniPk.narrowPeak      17-Oct-2018 20:21             3491236
wgEncodeAwgTfbsBroadHsmmtEzh239875UniPk.narrowPeak 17-Oct-2018 20:21              195914
wgEncodeAwgTfbsBroadHuvecCtcfUniPk.narrowPeak      17-Oct-2018 20:20             2722010
wgEncodeAwgTfbsBroadHuvecEzh239875UniPk.narrowPeak 17-Oct-2018 20:20              454610
wgEncodeAwgTfbsBroadHuvecPol2bUniPk.narrowPeak     17-Oct-2018 20:21              385121
wgEncodeAwgTfbsBroadK562Chd1a301218aUniPk.narro..> 17-Oct-2018 20:20              679019
wgEncodeAwgTfbsBroadK562CtcfUniPk.narrowPeak       17-Oct-2018 20:21             3785448
wgEncodeAwgTfbsBroadK562Ezh239875UniPk.narrowPeak  17-Oct-2018 20:21              123550
wgEncodeAwgTfbsBroadK562Hdac1sc6298UniPk.narrow..> 17-Oct-2018 20:21              859464
wgEncodeAwgTfbsBroadK562Hdac2a300705aUniPk.narr..> 17-Oct-2018 20:21              381056
wgEncodeAwgTfbsBroadK562Hdac6a301341aUniPk.narr..> 17-Oct-2018 20:20               80403
wgEncodeAwgTfbsBroadK562P300UniPk.narrowPeak       17-Oct-2018 20:20              197848
wgEncodeAwgTfbsBroadK562Phf8a301772aUniPk.narro..> 17-Oct-2018 20:21             1608077
wgEncodeAwgTfbsBroadK562Plu1UniPk.narrowPeak       17-Oct-2018 20:21             1126729
wgEncodeAwgTfbsBroadK562Pol2bUniPk.narrowPeak      17-Oct-2018 20:20              830786
wgEncodeAwgTfbsBroadK562Rbbp5a300109aUniPk.narr..> 17-Oct-2018 20:21             1036017
wgEncodeAwgTfbsBroadK562Sap3039731UniPk.narrowPeak 17-Oct-2018 20:21              708518
wgEncodeAwgTfbsBroadNhaCtcfUniPk.narrowPeak        17-Oct-2018 20:21             2790986
wgEncodeAwgTfbsBroadNhaEzh239875UniPk.narrowPeak   17-Oct-2018 20:21              472587
wgEncodeAwgTfbsBroadNhdfadCtcfUniPk.narrowPeak     17-Oct-2018 20:21             3566416
wgEncodeAwgTfbsBroadNhdfadEzh239875UniPk.narrow..> 17-Oct-2018 20:20              417112
wgEncodeAwgTfbsBroadNhekCtcfUniPk.narrowPeak       17-Oct-2018 20:21             3426969
wgEncodeAwgTfbsBroadNhekEzh239875UniPk.narrowPeak  17-Oct-2018 20:21              579901
wgEncodeAwgTfbsBroadNhekPol2bUniPk.narrowPeak      17-Oct-2018 20:20              420864
wgEncodeAwgTfbsBroadNhlfCtcfUniPk.narrowPeak       17-Oct-2018 20:21             2870833
wgEncodeAwgTfbsBroadNhlfEzh239875UniPk.narrowPeak  17-Oct-2018 20:21              510791
wgEncodeAwgTfbsBroadOsteoblCtcfUniPk.narrowPeak    17-Oct-2018 20:21             4110166
wgEncodeAwgTfbsHaibA549Atf3V0422111Etoh02UniPk...> 17-Oct-2018 20:21              478605
wgEncodeAwgTfbsHaibA549Bcl3V0422111Etoh02UniPk...> 17-Oct-2018 20:21              562982
wgEncodeAwgTfbsHaibA549Creb1sc240V0416102Dex100..> 17-Oct-2018 20:20             1156783
wgEncodeAwgTfbsHaibA549Ctcfsc5916Pcr1xDex100nmU..> 17-Oct-2018 20:20             2960993
wgEncodeAwgTfbsHaibA549Ctcfsc5916Pcr1xEtoh02Uni..> 17-Oct-2018 20:21             2762361
wgEncodeAwgTfbsHaibA549Elf1V0422111Etoh02UniPk...> 17-Oct-2018 20:20              623712
wgEncodeAwgTfbsHaibA549Ets1V0422111Etoh02UniPk...> 17-Oct-2018 20:21              402061
wgEncodeAwgTfbsHaibA549Fosl2V0422111Etoh02UniPk..> 17-Oct-2018 20:20             2092858
wgEncodeAwgTfbsHaibA549Foxa1V0416102Dex100nmUni..> 17-Oct-2018 20:20              567414
wgEncodeAwgTfbsHaibA549GabpV0422111Etoh02UniPk...> 17-Oct-2018 20:21              900584
wgEncodeAwgTfbsHaibA549GrPcr1xDex500pmUniPk.nar..> 17-Oct-2018 20:21               74688
wgEncodeAwgTfbsHaibA549GrPcr1xDex50nmUniPk.narr..> 17-Oct-2018 20:20             1695665
wgEncodeAwgTfbsHaibA549GrPcr1xDex5nmUniPk.narro..> 17-Oct-2018 20:20              747987
wgEncodeAwgTfbsHaibA549GrPcr2xDex100nmUniPk.nar..> 17-Oct-2018 20:21             1215294
wgEncodeAwgTfbsHaibA549NrsfV0422111Etoh02UniPk...> 17-Oct-2018 20:21              872235
wgEncodeAwgTfbsHaibA549P300V0422111Etoh02UniPk...> 17-Oct-2018 20:21             1327831
wgEncodeAwgTfbsHaibA549Pol2Pcr2xDex100nmUniPk.n..> 17-Oct-2018 20:21             2015184
wgEncodeAwgTfbsHaibA549Pol2Pcr2xEtoh02UniPk.nar..> 17-Oct-2018 20:21             2018713
wgEncodeAwgTfbsHaibA549Sin3ak20V0422111Etoh02Un..> 17-Oct-2018 20:21              438077
wgEncodeAwgTfbsHaibA549Six5V0422111Etoh02UniPk...> 17-Oct-2018 20:21              357465
wgEncodeAwgTfbsHaibA549Taf1V0422111Etoh02UniPk...> 17-Oct-2018 20:21              725390
wgEncodeAwgTfbsHaibA549Tcf12V0422111Etoh02UniPk..> 17-Oct-2018 20:21             1521860
wgEncodeAwgTfbsHaibA549Usf1Pcr1xDex100nmUniPk.n..> 17-Oct-2018 20:21              871237
wgEncodeAwgTfbsHaibA549Usf1Pcr1xEtoh02UniPk.nar..> 17-Oct-2018 20:21              854040
wgEncodeAwgTfbsHaibA549Usf1V0422111Etoh02UniPk...> 17-Oct-2018 20:21              582582
wgEncodeAwgTfbsHaibA549Yy1cV0422111Etoh02UniPk...> 17-Oct-2018 20:20              747076
wgEncodeAwgTfbsHaibA549Zbtb33V0422111Etoh02UniP..> 17-Oct-2018 20:21              520303
wgEncodeAwgTfbsHaibEcc1CtcfcV0416102Dm002p1hUni..> 17-Oct-2018 20:20             1686998
wgEncodeAwgTfbsHaibEcc1EraaV0416102Bpa1hUniPk.n..> 17-Oct-2018 20:20              313291
wgEncodeAwgTfbsHaibEcc1EralphaaV0416102Est10nm1..> 17-Oct-2018 20:21             1170193
wgEncodeAwgTfbsHaibEcc1EralphaaV0416102Gen1hUni..> 17-Oct-2018 20:21              832888
wgEncodeAwgTfbsHaibEcc1Foxa1sc6553V0416102Dm002..> 17-Oct-2018 20:21              425119
wgEncodeAwgTfbsHaibEcc1GrV0416102Dex100nmUniPk...> 17-Oct-2018 20:20              673376
wgEncodeAwgTfbsHaibEcc1Pol2V0416102Dm002p1hUniP..> 17-Oct-2018 20:21             1465702
wgEncodeAwgTfbsHaibGm12878Atf2sc81188V0422111Un..> 17-Oct-2018 20:21             1684192
wgEncodeAwgTfbsHaibGm12878Atf3Pcr1xUniPk.narrow..> 17-Oct-2018 20:21              119836
wgEncodeAwgTfbsHaibGm12878BatfPcr1xUniPk.narrow..> 17-Oct-2018 20:21             2355925
wgEncodeAwgTfbsHaibGm12878Bcl11aPcr1xUniPk.narr..> 17-Oct-2018 20:21             1298800
wgEncodeAwgTfbsHaibGm12878Bcl3V0416101UniPk.nar..> 17-Oct-2018 20:20             1122499
wgEncodeAwgTfbsHaibGm12878Bclaf101388V0416101Un..> 17-Oct-2018 20:21              444861
wgEncodeAwgTfbsHaibGm12878Cebpbsc150V0422111Uni..> 17-Oct-2018 20:21              420721
wgEncodeAwgTfbsHaibGm12878Ebf1sc137065Pcr1xUniP..> 17-Oct-2018 20:21             2624752
wgEncodeAwgTfbsHaibGm12878Egr1Pcr2xUniPk.narrow..> 17-Oct-2018 20:21             1183000
wgEncodeAwgTfbsHaibGm12878Elf1sc631V0416101UniP..> 17-Oct-2018 20:20             1671658
wgEncodeAwgTfbsHaibGm12878Ets1Pcr1xUniPk.narrow..> 17-Oct-2018 20:21              298904
wgEncodeAwgTfbsHaibGm12878Foxm1sc502V0422111Uni..> 17-Oct-2018 20:20             1668077
wgEncodeAwgTfbsHaibGm12878GabpPcr2xUniPk.narrow..> 17-Oct-2018 20:20              478003
wgEncodeAwgTfbsHaibGm12878Irf4sc6059Pcr1xUniPk...> 17-Oct-2018 20:21             1291690
wgEncodeAwgTfbsHaibGm12878Mef2aPcr1xUniPk.narro..> 17-Oct-2018 20:20             1280096
wgEncodeAwgTfbsHaibGm12878Mef2csc13268V0416101U..> 17-Oct-2018 20:21              670396
wgEncodeAwgTfbsHaibGm12878Mta3sc81325V0422111Un..> 17-Oct-2018 20:21              874955
wgEncodeAwgTfbsHaibGm12878Nfatc1sc17834V0422111..> 17-Oct-2018 20:20              786219
wgEncodeAwgTfbsHaibGm12878Nficsc81335V0422111Un..> 17-Oct-2018 20:21             2091081
wgEncodeAwgTfbsHaibGm12878NrsfPcr1xUniPk.narrow..> 17-Oct-2018 20:21              503835
wgEncodeAwgTfbsHaibGm12878P300Pcr1xUniPk.narrow..> 17-Oct-2018 20:21              371945
wgEncodeAwgTfbsHaibGm12878Pax5c20Pcr1xUniPk.nar..> 17-Oct-2018 20:21             1840384
wgEncodeAwgTfbsHaibGm12878Pax5n19Pcr1xUniPk.nar..> 17-Oct-2018 20:20             1434218
wgEncodeAwgTfbsHaibGm12878Pbx3Pcr1xUniPk.narrow..> 17-Oct-2018 20:20              721546
wgEncodeAwgTfbsHaibGm12878Pmlsc71910V0422111Uni..> 17-Oct-2018 20:20             1212963
wgEncodeAwgTfbsHaibGm12878Pol24h8Pcr1xUniPk.nar..> 17-Oct-2018 20:20             1385298
wgEncodeAwgTfbsHaibGm12878Pol2Pcr2xUniPk.narrow..> 17-Oct-2018 20:21             2015527
wgEncodeAwgTfbsHaibGm12878Pou2f2Pcr1xUniPk.narr..> 17-Oct-2018 20:20             1661821
wgEncodeAwgTfbsHaibGm12878Pu1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:20             3122405
wgEncodeAwgTfbsHaibGm12878Rad21V0416101UniPk.na..> 17-Oct-2018 20:21             2881443
wgEncodeAwgTfbsHaibGm12878Runx3sc101553V0422111..> 17-Oct-2018 20:20             4946974
wgEncodeAwgTfbsHaibGm12878RxraPcr1xUniPk.narrow..> 17-Oct-2018 20:20              121685
wgEncodeAwgTfbsHaibGm12878Six5Pcr1xUniPk.narrow..> 17-Oct-2018 20:21              351606
wgEncodeAwgTfbsHaibGm12878Sp1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21             1325467
wgEncodeAwgTfbsHaibGm12878SrfPcr2xUniPk.narrowPeak 17-Oct-2018 20:20              620738
wgEncodeAwgTfbsHaibGm12878Stat5asc74442V0422111..> 17-Oct-2018 20:21              539651
wgEncodeAwgTfbsHaibGm12878Taf1Pcr1xUniPk.narrow..> 17-Oct-2018 20:21             1022416
wgEncodeAwgTfbsHaibGm12878Tcf12Pcr1xUniPk.narro..> 17-Oct-2018 20:20             1484258
wgEncodeAwgTfbsHaibGm12878Tcf3Pcr1xUniPk.narrow..> 17-Oct-2018 20:21             1163186
wgEncodeAwgTfbsHaibGm12878Usf1Pcr2xUniPk.narrow..> 17-Oct-2018 20:21              710102
wgEncodeAwgTfbsHaibGm12878Yy1sc281Pcr1xUniPk.na..> 17-Oct-2018 20:20             2251899
wgEncodeAwgTfbsHaibGm12878Zbtb33Pcr1xUniPk.narr..> 17-Oct-2018 20:21              155983
wgEncodeAwgTfbsHaibGm12878Zeb1sc25388V0416102Un..> 17-Oct-2018 20:21              351803
wgEncodeAwgTfbsHaibGm12891Pax5c20V0416101UniPk...> 17-Oct-2018 20:21              229435
wgEncodeAwgTfbsHaibGm12891Pol24h8Pcr1xUniPk.nar..> 17-Oct-2018 20:20             1180179
wgEncodeAwgTfbsHaibGm12891Pol2Pcr1xUniPk.narrow..> 17-Oct-2018 20:20             1204780
wgEncodeAwgTfbsHaibGm12891Pou2f2Pcr1xUniPk.narr..> 17-Oct-2018 20:21             1064162
wgEncodeAwgTfbsHaibGm12891Pu1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21             3549391
wgEncodeAwgTfbsHaibGm12891Taf1Pcr1xUniPk.narrow..> 17-Oct-2018 20:20              862603
wgEncodeAwgTfbsHaibGm12891Yy1sc281V0416101UniPk..> 17-Oct-2018 20:21              988807
wgEncodeAwgTfbsHaibGm12892Pax5c20V0416101UniPk...> 17-Oct-2018 20:21              748229
wgEncodeAwgTfbsHaibGm12892Pol24h8V0416102UniPk...> 17-Oct-2018 20:21             1248255
wgEncodeAwgTfbsHaibGm12892Pol2V0416102UniPk.nar..> 17-Oct-2018 20:20             1462616
wgEncodeAwgTfbsHaibGm12892Taf1V0416102UniPk.nar..> 17-Oct-2018 20:21              680125
wgEncodeAwgTfbsHaibGm12892Yy1V0416101UniPk.narr..> 17-Oct-2018 20:21             1128794
wgEncodeAwgTfbsHaibH1hescAtf2sc81188V0422111Uni..> 17-Oct-2018 20:21              436577
wgEncodeAwgTfbsHaibH1hescAtf3V0416102UniPk.narr..> 17-Oct-2018 20:21              348888
wgEncodeAwgTfbsHaibH1hescBcl11aPcr1xUniPk.narro..> 17-Oct-2018 20:21              180468
wgEncodeAwgTfbsHaibH1hescCtcfsc5916V0416102UniP..> 17-Oct-2018 20:20             3927593
wgEncodeAwgTfbsHaibH1hescEgr1V0416102UniPk.narr..> 17-Oct-2018 20:20              634946
wgEncodeAwgTfbsHaibH1hescFosl1sc183V0416102UniP..> 17-Oct-2018 20:21               80743
wgEncodeAwgTfbsHaibH1hescGabpPcr1xUniPk.narrowPeak 17-Oct-2018 20:21              410127
wgEncodeAwgTfbsHaibH1hescHdac2sc6296V0416102Uni..> 17-Oct-2018 20:21              410814
wgEncodeAwgTfbsHaibH1hescJundV0416102UniPk.narr..> 17-Oct-2018 20:20              613879
wgEncodeAwgTfbsHaibH1hescNanogsc33759V0416102Un..> 17-Oct-2018 20:21              397883
wgEncodeAwgTfbsHaibH1hescNrsfV0416102UniPk.narr..> 17-Oct-2018 20:21              968035
wgEncodeAwgTfbsHaibH1hescP300V0416102UniPk.narr..> 17-Oct-2018 20:20              649881
wgEncodeAwgTfbsHaibH1hescPol24h8V0416102UniPk.n..> 17-Oct-2018 20:20             1549099
wgEncodeAwgTfbsHaibH1hescPol2V0416102UniPk.narr..> 17-Oct-2018 20:21             1478924
wgEncodeAwgTfbsHaibH1hescPou5f1sc9081V0416102Un..> 17-Oct-2018 20:21              290876
wgEncodeAwgTfbsHaibH1hescRad21V0416102UniPk.nar..> 17-Oct-2018 20:21             5502813
wgEncodeAwgTfbsHaibH1hescRxraV0416102UniPk.narr..> 17-Oct-2018 20:21               95022
wgEncodeAwgTfbsHaibH1hescSin3ak20Pcr1xUniPk.nar..> 17-Oct-2018 20:20              652840
wgEncodeAwgTfbsHaibH1hescSix5Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21              248239
wgEncodeAwgTfbsHaibH1hescSp1Pcr1xUniPk.narrowPeak  17-Oct-2018 20:21             1097974
wgEncodeAwgTfbsHaibH1hescSp2V0422111UniPk.narro..> 17-Oct-2018 20:20              179586
wgEncodeAwgTfbsHaibH1hescSp4v20V0422111UniPk.na..> 17-Oct-2018 20:21              418341
wgEncodeAwgTfbsHaibH1hescSrfPcr1xUniPk.narrowPeak  17-Oct-2018 20:20              371108
wgEncodeAwgTfbsHaibH1hescTaf1V0416102UniPk.narr..> 17-Oct-2018 20:21             1495033
wgEncodeAwgTfbsHaibH1hescTaf7sc101167V0416102Un..> 17-Oct-2018 20:21              760871
wgEncodeAwgTfbsHaibH1hescTcf12Pcr1xUniPk.narrow..> 17-Oct-2018 20:20              569567
wgEncodeAwgTfbsHaibH1hescTead4sc101184V0422111U..> 17-Oct-2018 20:20             1444513
wgEncodeAwgTfbsHaibH1hescUsf1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:20             1892489
wgEncodeAwgTfbsHaibH1hescYy1sc281V0416102UniPk...> 17-Oct-2018 20:21             1314615
wgEncodeAwgTfbsHaibHct116Pol24h8V0416101UniPk.n..> 17-Oct-2018 20:21             2124217
wgEncodeAwgTfbsHaibHct116Yy1sc281V0416101UniPk...> 17-Oct-2018 20:20              928128
wgEncodeAwgTfbsHaibHct116Zbtb33V0416101UniPk.na..> 17-Oct-2018 20:21              314922
wgEncodeAwgTfbsHaibHelas3GabpPcr1xUniPk.narrowPeak 17-Oct-2018 20:21              491979
wgEncodeAwgTfbsHaibHelas3NrsfPcr1xUniPk.narrowPeak 17-Oct-2018 20:21              746996
wgEncodeAwgTfbsHaibHelas3Pol2Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21             1848527
wgEncodeAwgTfbsHaibHelas3Taf1Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21             1170149
wgEncodeAwgTfbsHaibHepg2Atf3V0416101UniPk.narro..> 17-Oct-2018 20:20              238762
wgEncodeAwgTfbsHaibHepg2Bhlhe40V0416101UniPk.na..> 17-Oct-2018 20:20              204371
wgEncodeAwgTfbsHaibHepg2Cebpbsc150V0416101UniPk..> 17-Oct-2018 20:20             1316475
wgEncodeAwgTfbsHaibHepg2Cebpdsc636V0416101UniPk..> 17-Oct-2018 20:21              830366
wgEncodeAwgTfbsHaibHepg2Ctcfsc5916V0416101UniPk..> 17-Oct-2018 20:21             4013781
wgEncodeAwgTfbsHaibHepg2Elf1sc631V0416101UniPk...> 17-Oct-2018 20:21             1302931
wgEncodeAwgTfbsHaibHepg2Fosl2V0416101UniPk.narr..> 17-Oct-2018 20:20             1819413
wgEncodeAwgTfbsHaibHepg2Foxa1sc101058V0416101Un..> 17-Oct-2018 20:21             3131311
wgEncodeAwgTfbsHaibHepg2Foxa1sc6553V0416101UniP..> 17-Oct-2018 20:21             3727597
wgEncodeAwgTfbsHaibHepg2Foxa2sc6554V0416101UniP..> 17-Oct-2018 20:21             2976634
wgEncodeAwgTfbsHaibHepg2GabpPcr2xUniPk.narrowPeak  17-Oct-2018 20:21              736554
wgEncodeAwgTfbsHaibHepg2Hdac2sc6296V0416101UniP..> 17-Oct-2018 20:21             1367407
wgEncodeAwgTfbsHaibHepg2Hnf4asc8987V0416101UniP..> 17-Oct-2018 20:21             1509746
wgEncodeAwgTfbsHaibHepg2Hnf4gsc6558V0416101UniP..> 17-Oct-2018 20:21             1479958
wgEncodeAwgTfbsHaibHepg2JundPcr1xUniPk.narrowPeak  17-Oct-2018 20:20             1569882
wgEncodeAwgTfbsHaibHepg2Mbd4sc271530V0422111Uni..> 17-Oct-2018 20:20              429717
wgEncodeAwgTfbsHaibHepg2Mybl2sc81192V0422111Uni..> 17-Oct-2018 20:21             1301785
wgEncodeAwgTfbsHaibHepg2Nficsc81335V0422111UniP..> 17-Oct-2018 20:21             1169573
wgEncodeAwgTfbsHaibHepg2NrsfPcr2xUniPk.narrowPeak  17-Oct-2018 20:21              438524
wgEncodeAwgTfbsHaibHepg2NrsfV0416101UniPk.narro..> 17-Oct-2018 20:21              933921
wgEncodeAwgTfbsHaibHepg2P300V0416101UniPk.narro..> 17-Oct-2018 20:21             2015223
wgEncodeAwgTfbsHaibHepg2Pol24h8V0416102UniPk.na..> 17-Oct-2018 20:20             1424054
wgEncodeAwgTfbsHaibHepg2Pol2Pcr2xUniPk.narrowPeak  17-Oct-2018 20:21             1887901
wgEncodeAwgTfbsHaibHepg2Rad21V0416101UniPk.narr..> 17-Oct-2018 20:21             3942448
wgEncodeAwgTfbsHaibHepg2RxraPcr1xUniPk.narrowPeak  17-Oct-2018 20:20             1238671
wgEncodeAwgTfbsHaibHepg2Sin3ak20Pcr1xUniPk.narr..> 17-Oct-2018 20:21             1188390
wgEncodeAwgTfbsHaibHepg2Sp1Pcr1xUniPk.narrowPeak   17-Oct-2018 20:20             1848517
wgEncodeAwgTfbsHaibHepg2Sp2V0422111UniPk.narrow..> 17-Oct-2018 20:21              190451
wgEncodeAwgTfbsHaibHepg2SrfV0416101UniPk.narrow..> 17-Oct-2018 20:20              381247
wgEncodeAwgTfbsHaibHepg2Taf1Pcr2xUniPk.narrowPeak  17-Oct-2018 20:21             1210984
wgEncodeAwgTfbsHaibHepg2Tcf12Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21              149268
wgEncodeAwgTfbsHaibHepg2Tead4sc101184V0422111Un..> 17-Oct-2018 20:20             1087356
wgEncodeAwgTfbsHaibHepg2Usf1Pcr1xUniPk.narrowPeak  17-Oct-2018 20:20             1589883
wgEncodeAwgTfbsHaibHepg2Yy1sc281V0416101UniPk.n..> 17-Oct-2018 20:21             1299891
wgEncodeAwgTfbsHaibHepg2Zbtb33Pcr1xUniPk.narrow..> 17-Oct-2018 20:20              209693
wgEncodeAwgTfbsHaibHepg2Zbtb7aV0416101UniPk.nar..> 17-Oct-2018 20:21              667337
wgEncodeAwgTfbsHaibHuvecPol24h8V0416101UniPk.na..> 17-Oct-2018 20:21             2364800
wgEncodeAwgTfbsHaibHuvecPol2Pcr1xUniPk.narrowPeak  17-Oct-2018 20:21             1400411
wgEncodeAwgTfbsHaibK562Atf3V0416101UniPk.narrow..> 17-Oct-2018 20:20             1162108
wgEncodeAwgTfbsHaibK562Bcl3Pcr1xUniPk.narrowPeak   17-Oct-2018 20:21              116231
wgEncodeAwgTfbsHaibK562Bclaf101388Pcr1xUniPk.na..> 17-Oct-2018 20:21              323092
wgEncodeAwgTfbsHaibK562Cbx3sc101004V0422111UniP..> 17-Oct-2018 20:20             1496442
wgEncodeAwgTfbsHaibK562Cebpbsc150V0422111UniPk...> 17-Oct-2018 20:20             1618339
wgEncodeAwgTfbsHaibK562CtcfcPcr1xUniPk.narrowPeak  17-Oct-2018 20:20             3310281
wgEncodeAwgTfbsHaibK562Ctcflsc98982V0416101UniP..> 17-Oct-2018 20:21              827758
wgEncodeAwgTfbsHaibK562E2f6V0416102UniPk.narrow..> 17-Oct-2018 20:21             1781736
wgEncodeAwgTfbsHaibK562Egr1V0416101UniPk.narrow..> 17-Oct-2018 20:20             2683960
wgEncodeAwgTfbsHaibK562Elf1sc631V0416102UniPk.n..> 17-Oct-2018 20:21             2017821
wgEncodeAwgTfbsHaibK562Ets1V0416101UniPk.narrow..> 17-Oct-2018 20:21              778276
wgEncodeAwgTfbsHaibK562Fosl1sc183V0416101UniPk...> 17-Oct-2018 20:20              811215
wgEncodeAwgTfbsHaibK562GabpV0416101UniPk.narrow..> 17-Oct-2018 20:20             1046936
wgEncodeAwgTfbsHaibK562Gata2sc267Pcr1xUniPk.nar..> 17-Oct-2018 20:20             1385209
wgEncodeAwgTfbsHaibK562Hdac2sc6296V0416102UniPk..> 17-Oct-2018 20:20              484953
wgEncodeAwgTfbsHaibK562MaxV0416102UniPk.narrowPeak 17-Oct-2018 20:21             3348488
wgEncodeAwgTfbsHaibK562Mef2aV0416101UniPk.narro..> 17-Oct-2018 20:21              409239
wgEncodeAwgTfbsHaibK562Nr2f2sc271940V0422111Uni..> 17-Oct-2018 20:21             1213634
wgEncodeAwgTfbsHaibK562NrsfV0416102UniPk.narrow..> 17-Oct-2018 20:20             1152650
wgEncodeAwgTfbsHaibK562Pmlsc71910V0422111UniPk...> 17-Oct-2018 20:21             1156807
wgEncodeAwgTfbsHaibK562Pol24h8V0416101UniPk.nar..> 17-Oct-2018 20:21             1695380
wgEncodeAwgTfbsHaibK562Pol2V0416101UniPk.narrow..> 17-Oct-2018 20:20             1826604
wgEncodeAwgTfbsHaibK562Pu1Pcr1xUniPk.narrowPeak    17-Oct-2018 20:21             2083306
wgEncodeAwgTfbsHaibK562Rad21V0416102UniPk.narro..> 17-Oct-2018 20:21             2495920
wgEncodeAwgTfbsHaibK562Sin3ak20V0416101UniPk.na..> 17-Oct-2018 20:21              921245
wgEncodeAwgTfbsHaibK562Six5Pcr1xUniPk.narrowPeak   17-Oct-2018 20:20              301377
wgEncodeAwgTfbsHaibK562Sp1Pcr1xUniPk.narrowPeak    17-Oct-2018 20:21              522739
wgEncodeAwgTfbsHaibK562Sp2sc643V0416102UniPk.na..> 17-Oct-2018 20:20              226509
wgEncodeAwgTfbsHaibK562SrfV0416101UniPk.narrowPeak 17-Oct-2018 20:21              342704
wgEncodeAwgTfbsHaibK562Stat5asc74442V0422111Uni..> 17-Oct-2018 20:21              714100
wgEncodeAwgTfbsHaibK562Taf1V0416101UniPk.narrow..> 17-Oct-2018 20:21             1106892
wgEncodeAwgTfbsHaibK562Taf7sc101167V0416101UniP..> 17-Oct-2018 20:20              248673
wgEncodeAwgTfbsHaibK562Tead4sc101184V0422111Uni..> 17-Oct-2018 20:20             2260540
wgEncodeAwgTfbsHaibK562Thap1sc98174V0416101UniP..> 17-Oct-2018 20:21              254742
wgEncodeAwgTfbsHaibK562Trim28sc81411V0422111Uni..> 17-Oct-2018 20:20              869481
wgEncodeAwgTfbsHaibK562Usf1V0416101UniPk.narrow..> 17-Oct-2018 20:20             1345420
wgEncodeAwgTfbsHaibK562Yy1V0416101UniPk.narrowPeak 17-Oct-2018 20:20              920794
wgEncodeAwgTfbsHaibK562Yy1V0416102UniPk.narrowPeak 17-Oct-2018 20:21             1746972
wgEncodeAwgTfbsHaibK562Zbtb33Pcr1xUniPk.narrowPeak 17-Oct-2018 20:21              238499
wgEncodeAwgTfbsHaibK562Zbtb7asc34508V0416101Uni..> 17-Oct-2018 20:21             1573776
